Car Reviews : VAUXHALL Models : New-Astra-MY2005 : Reviews of 1.7CDTi-16v-5-Door-Hatchback-with-15inch-16inch-ty
| No reviews yet for this car | ||
| New-Astra-MY2005 running costs, fuel economy and emissions: | ||
| Transmission: | M5 | |
| Engine Size: | 1686.00 cc | |
| Fuel Type: | Diesel | |
| MPG Urban: | 44.80 mpg | |
| MPG Extra-urban: | 68.80 mpg | |
| MPG Combined: | 57.60 mpg | |
| CO2 Emissions: | 132.00 | |
| Cost per 6,000 miles: | £0 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 70.00 | |
