Car Reviews : VAUXHALL Models : Types (reviews)
| 1.6i-16v-2-Door-Convertible (2) | 1.8i-16v-2-Door-Convertible-with-15inch-16inch-tyr (2) | 1.8i-16v-2-Door-Convertible-with-17inch-18inch-tyr (1) | |||||||
| 2.0i-16v-Turbo-Base-2-Door-Convertible (2) | 2.2i-16v-2-Door-Convertible-with-15inch-16inch-tyr (3) | 2.2i-16v-2-Door-Convertible-with-17inch-18inch-tyr (1) | |||||||
| 2.2i-16v-2-Door-Convertible-wth-17inch-18inch-tyre (1) | |||||||||
| Average score for this model based on 16 reviews: | |||||||||
| Performance: | 6 | ||||||||
| Practicality: | 5 | ||||||||
| Reliability: | 6 | ||||||||
| Value for money: | 6 | ||||||||
| Overall: | 6 | ||||||||
VAUXHALL Astra Convertible MY2005 News | |||||||||

6
5