Car Reviews : TOYOTA Models : Land-Cruiser : Reviews of Amazon-4.7i-V8
| TOYOTA Land-Cruiser | Review by: S h a w | ||
| I've owned a Land-cruiser for 8 years and it's ok, for a Toyota. The Land-cruiser's gear stick is the worst thing about this car. Despite this, the Toyota Land-cruiser's driver's seat is superb. I bought a new alternator but the Toyota dealership picked up the tab. Toyota used to be my preffered motor but the Toyota Land-cruiser's bad ride leaves me with serious doubts. | |||
| Performance: | 4 | ||
| Practicality: | 3 | ||
| Reliability: | 3 | ||
| Value for money: | 1 | ||
| Overall: | 3 | ||
| TOYOTA Land-Cruiser | Review by: B r i a n71 | ||
| The Land-cruiser's driver's side wing mirror is my most hated bit of this transport machine. However, the Toyota Land-cruiser's interior space is fantastic. I've been the owner of a Land-cruiser for 2 days and it's adequate, for a Toyota. I bought a new speaker system and the kids love it. Toyota have always been my preffered automobile but the Toyota Land-cruiser's crappy controls has changed my opinion. The Toyota Land-cruiser - awful. | |||
| Performance: | 4 | ||
| Practicality: | 4 | ||
| Reliability: | 0 | ||
| Value for money: | 4 | ||
| Overall: | 3 | ||
| Average scores for this car based on 2 reviews: | |||
| Performance: | 4 | ||
| Practicality: | 4 | ||
| Reliability: | 2 | ||
| Value for money: | 3 | ||
| Overall: | 3 | ||
| Land-Cruiser running costs, fuel economy and emissions: | |||
| Transmission: | A5x2 | ||
| Engine Size: | 4664.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 13.10 mpg | ||
| MPG Extra-urban: | 21.10 mpg | ||
| MPG Combined: | 17.30 mpg | ||
| CO2 Emissions: | 387.00 | ||
| Cost per 6,000 miles: | £1135 | ||
| Euro Safety Standard: | III | ||
| Noise Level: | 72.20 | ||
>> Search our database for any car make or model

4
3
1
0
2