Car Reviews : TOYOTA Models : Land-Cruiser : Reviews of Amazon-4.2-24v-TD
| TOYOTA Land-Cruiser | Review by: J a c q u e l i n e95 | ||
| The Land-cruiser's build quality is the thing that really stands out about this model. In addition, the Toyota Land-cruiser's reliability is superb. I've owned a Land-cruiser for 8 months and it shows that Toyota can make quality cars. Toyota have always been my preffered automobile and the Toyota Land-cruiser's exceptional air con leaves me with no reason to think otherwise. | |||
| Performance: | 9 | ||
| Practicality: | 7 | ||
| Reliability: | 8 | ||
| Value for money: | 10 | ||
| Overall: | 9 | ||
| TOYOTA Land-Cruiser | Review by: I s s a c31 | ||
| The Land-cruiser's driver's seat is the best thing about this vehicle. In addition, the Toyota Land-cruiser's exterior is great. I've had a Land-cruiser for 9 years and I love it. I bought a new windscreen but the Toyota dealer paid for it. Toyota always were my least favourite vehicle but the Toyota Land-cruiser's exceptional traction control could change my mind. | |||
| Performance: | 10 | ||
| Practicality: | 6 | ||
| Reliability: | 9 | ||
| Value for money: | 7 | ||
| Overall: | 8 | ||
| TOYOTA Land-Cruiser | Review by: K e i | ||
| I've had a Land-cruiser for 5 months and I love it. The Land-cruiser's reliability is my favourite bit of this motor. In addition, the Toyota Land-cruiser's road holding is awesome. After 2 minutes I had to buy a new radio and its far better than the other one. Toyota have traditionally been my least favourite car but the Toyota Land-cruiser's fantastic exterior has changed my opinion. | |||
| Performance: | 9 | ||
| Practicality: | 10 | ||
| Reliability: | 10 | ||
| Value for money: | 9 | ||
| Overall: | 10 | ||
| TOYOTA Land-Cruiser | Review by: A a r o n | ||
| I've owned a Land-cruiser for 9 years and it's ok, for a Toyota. The Land-cruiser's ride is the worst thing about this vehicle. Despite this, the Toyota Land-cruiser's exterior is very good. Toyota have traditionally been my preffered vehicle but the Toyota Land-cruiser's bad air con has left me undecided. | |||
| Performance: | 4 | ||
| Practicality: | 1 | ||
| Reliability: | 3 | ||
| Value for money: | 4 | ||
| Overall: | 3 | ||
| Average scores for this car based on 4 reviews: | |||
| Performance: | 8 | ||
| Practicality: | 6 | ||
| Reliability: | 8 | ||
| Value for money: | 8 | ||
| Overall: | 8 | ||
| Land-Cruiser running costs, fuel economy and emissions: | |||
| Transmission: | M5x2 | ||
| Engine Size: | 4164.00 cc | ||
| Fuel Type: | Diesel | ||
| MPG Urban: | 20.00 mpg | ||
| MPG Extra-urban: | 30.40 mpg | ||
| MPG Combined: | 25.40 mpg | ||
| CO2 Emissions: | 292.00 | ||
| Cost per 6,000 miles: | £805 | ||
| Euro Safety Standard: | III | ||
| Noise Level: | 75.20 | ||
>> Search our database for any car make or model

9
7
8
10
6
4
1
3