Car Reviews : TOYOTA Models : Land-Cruiser : Reviews of 4.0-VVT-i-V6
| TOYOTA Land-Cruiser | Review by: F e l i p e58 | ||
| I've owned a Land-cruiser for 6 months and it's ok, for a Toyota. The Land-cruiser's build quality is my least favourite part of this vehicle. However, the Toyota Land-cruiser's reliability is great. After 3 minutes I had to buy a new fuel injector but the Toyota dealer reimbursed me. Toyota have traditionally been my preffered motor but the Toyota Land-cruiser's devilish ride has left me undecided. | |||
| Performance: | 2 | ||
| Practicality: | 2 | ||
| Reliability: | 4 | ||
| Value for money: | 1 | ||
| Overall: | 2 | ||
| TOYOTA Land-Cruiser | Review by: P a | ||
| The Land-cruiser's exterior is the thing that really stands out about this vehicle. Also, the Toyota Land-cruiser's performance is sweet as a nut. I've had a Land-cruiser for 6 years and it's the best thing since sliced bread. After 7 minutes of ownership I had to buy a new engine however the Toyota dealership gave me a full refund. Toyota used to be my favourite car and the Toyota Land-cruiser's fantastic electric windows has only confirmed this. | |||
| Performance: | 8 | ||
| Practicality: | 9 | ||
| Reliability: | 7 | ||
| Value for money: | 10 | ||
| Overall: | 9 | ||
| TOYOTA Land-Cruiser | Review by: J u s t i n83 | ||
| I've been the owner of a Land-cruiser for 6 decades and it's been like all my worst nightmares come at once. The Land-cruiser's sun-roof is my most hated bit of this transport machine. Despite this disappointment, the Toyota Land-cruiser's build quality is just marvellous. After 7 days I had to buy a new MP3 player and its far better than the other one. Toyota always used to be my least favourite motor and the Toyota Land-cruiser's bad air conditioning hasn't made me change this opinion. | |||
| Performance: | 1 | ||
| Practicality: | 3 | ||
| Reliability: | 2 | ||
| Value for money: | 0 | ||
| Overall: | 2 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 4 | ||
| Practicality: | 5 | ||
| Reliability: | 4 | ||
| Value for money: | 4 | ||
| Overall: | 4 | ||
| Land-Cruiser running costs, fuel economy and emissions: | |||
| Transmission: | A5x2 | ||
| Engine Size: | 3956.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 16.00 mpg | ||
| MPG Extra-urban: | 27.70 mpg | ||
| MPG Combined: | 22.20 mpg | ||
| CO2 Emissions: | 305.00 | ||
| Cost per 6,000 miles: | £885 | ||
| Euro Safety Standard: | III | ||
| Noise Level: | 73.00 | ||
>> Search our database for any car make or model

2
4
1
8
9
7
10
3
0
5