Car Reviews : TOYOTA Models : Land-Cruiser : Reviews of 3.0-D-4D-5-door
| TOYOTA Land-Cruiser | Review by: S e | ||
| I've owned a Land-cruiser for 9 months and it's been nothing but trouble. The Land-cruiser's reliability is the worst thing about this motor. However, the Toyota Land-cruiser's road holding is sweet as a nut. After 2 days I had to buy a new alternator but the Toyota dealership gave me a full refund. Toyota used to be my preffered car but the Toyota Land-cruiser's soul destroying handling could change my mind. To describe the Toyota Land-cruiser - awful. | |||
| Performance: | 4 | ||
| Practicality: | 2 | ||
| Reliability: | 1 | ||
| Value for money: | 2 | ||
| Overall: | 2 | ||
| TOYOTA Land-Cruiser | Review by: J a y | ||
| I've been the owner of a Land-cruiser for 9 decades and it's adequate, for a Toyota. The Land-cruiser's sun-roof is the crappiest thing about this transport machine. Despite this disappointment, the Toyota Land-cruiser's dpassenger seat is just marvellous. After 8 days I had to buy a new radiator however Toyota paid for it. Toyota always were my least favourite automobile and the Toyota Land-cruiser's lacklustre wing mirrors leaves my mind unchanged. | |||
| Performance: | 1 | ||
| Practicality: | 4 | ||
| Reliability: | 4 | ||
| Value for money: | 4 | ||
| Overall: | 3 | ||
| TOYOTA Land-Cruiser | Review by: J u l i a n a20 | ||
| The Land-cruiser's windscreen is without doubt the worst part of this transport machine. However, the Toyota Land-cruiser's road holding is awesome. I've had a Land-cruiser for 3 decades and it's adequate, for a Toyota. Toyota have been my preffered car but the Toyota Land-cruiser's catastrophic passenger seat belt could change my mind. | |||
| Performance: | 3 | ||
| Practicality: | 4 | ||
| Reliability: | 3 | ||
| Value for money: | 4 | ||
| Overall: | 4 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 3 | ||
| Practicality: | 3 | ||
| Reliability: | 3 | ||
| Value for money: | 3 | ||
| Overall: | 3 | ||
| Land-Cruiser running costs, fuel economy and emissions: | |||
| Transmission: | M6x2 | ||
| Engine Size: | 2982.00 cc | ||
| Fuel Type: | Diesel | ||
| MPG Urban: | 25.40 mpg | ||
| MPG Extra-urban: | 35.80 mpg | ||
| MPG Combined: | 31.00 mpg | ||
| CO2 Emissions: | 244.00 | ||
| Cost per 6,000 miles: | £660 | ||
| Euro Safety Standard: | III | ||
| Noise Level: | 73.60 | ||
>> Search our database for any car make or model

4
2
1
3