Car Reviews : TOYOTA Models : Avensis : Reviews of 1.8-VVT-i-Tourer
| TOYOTA Avensis | Review by: W e s t o n88 | ||
| The Avensis's road holding is my worst thing about this car. However, the Toyota Avensis's build quality is bonza. I've had an Avensis for 6 years and it's ok, for a Toyota. Toyota used to be my preffered motor but the Toyota Avensis's soul destroying ride could change my mind. | |||
| Performance: | 1 | ||
| Practicality: | 1 | ||
| Reliability: | 0 | ||
| Value for money: | 0 | ||
| Overall: | 1 | ||
| TOYOTA Avensis | Review by: J a z m i n e32 | ||
| I've owned an Avensis for 2 months and it's been too bad for words. The Avensis's fog lamps is my worst thing about this vehicle. Despite this, the Toyota Avensis's interior is sweet as a nut. I bought a new steering wheel however the guy I bought it off gave me a full refund. Toyota always were my favourite car but the Toyota Avensis's horrid reliability has changed my opinion. | |||
| Performance: | 2 | ||
| Practicality: | 1 | ||
| Reliability: | 4 | ||
| Value for money: | 4 | ||
| Overall: | 3 | ||
| TOYOTA Avensis | Review by: O s c a | ||
| I've owned an Avensis for 10 years and it shows that Toyota can make quality cars. The Avensis's driver's seat is the best part of this model. In addition, the Toyota Avensis's gear stick is superb. After 3 minutes of driving I had to buy a new speaker system and its far better than the other one. Toyota used to be my least favourite car but the Toyota Avensis's brilliant air con leaves me with serious doubts. | |||
| Performance: | 9 | ||
| Practicality: | 10 | ||
| Reliability: | 8 | ||
| Value for money: | 8 | ||
| Overall: | 9 | ||
| TOYOTA Avensis | Review by: S e r e n a40 | ||
| The Avensis's braking is my favourite element of this transport machine. Additionally, the Toyota Avensis's interior space is outstanding. I've had an Avensis for 7 decades and it's been better than my sex life. After 7 minutes of ownership I had to buy a new speaker system and its far better than the other one. Toyota always used to be my least favourite car but the Toyota Avensis's fantasticly super interior spaciousness leaves me thinking otherwise. | |||
| Performance: | 8 | ||
| Practicality: | 8 | ||
| Reliability: | 9 | ||
| Value for money: | 7 | ||
| Overall: | 8 | ||
| TOYOTA Avensis | Review by: D e a n d r e100 | ||
| The Avensis's passenger vantiy mirror is my favourite thing about this automobile. Furthermore, the Toyota Avensis's build quality is awesome. I've owned an Avensis for 2 decades and it's the best thing since sliced bread. I bought a new speaker system and the kids love it. Toyota always used to be my favourite automobile and the Toyota Avensis's superb reliability leaves my mind unchanged. | |||
| Performance: | 10 | ||
| Practicality: | 8 | ||
| Reliability: | 6 | ||
| Value for money: | 7 | ||
| Overall: | 8 | ||
| Average scores for this car based on 5 reviews: | |||
| Performance: | 6 | ||
| Practicality: | 6 | ||
| Reliability: | 5 | ||
| Value for money: | 5 | ||
| Overall: | 6 | ||
| Avensis running costs, fuel economy and emissions: | |||
| Transmission: | M5 | ||
| Engine Size: | 1794.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 30.10 mpg | ||
| MPG Extra-urban: | 48.70 mpg | ||
| MPG Combined: | 39.20 mpg | ||
| CO2 Emissions: | 172.00 | ||
| Cost per 6,000 miles: | £501 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 73.00 | ||
>> Search our database for any car make or model

1
0
2
4
3
9
10
8
7
6
5