Car Reviews : SSANGYONG Models : Rexton : Reviews of RX320-SX-Auto
| SSANGYONG Rexton | Review by: J a c k38 | ||
| The Rexton's interior is my worst thing about this model. However, the Ssangyong Rexton's exterior is bonza. I've had a Rexton for 10 months and it's been too bad for words. Ssangyong always were my least favourite car and the Ssangyong Rexton's devilish electric windows leaves my mind unchanged. | |||
| Performance: | 2 | ||
| Practicality: | 4 | ||
| Reliability: | 5 | ||
| Value for money: | 1 | ||
| Overall: | 3 | ||
| SSANGYONG Rexton | Review by: A v e r y12 | ||
| I've owned a Rexton for 3 years and it's been the best drive of my life. The Rexton's driver's seat is the best thing about this vehicle. Also, the Ssangyong Rexton's glovebox is brilliant. Ssangyong always were my favourite car and the Ssangyong Rexton's superb acceleration has only confirmed this. | |||
| Performance: | 10 | ||
| Practicality: | 10 | ||
| Reliability: | 6 | ||
| Value for money: | 10 | ||
| Overall: | 9 | ||
| SSANGYONG Rexton | Review by: R o g | ||
| The Rexton's cigarette lighter is the thing that really stands for me out about this car. Furthermore, the Ssangyong Rexton's road holding is astounding. I've been the owner of a Rexton for 5 decades and it hasn't given me any problems whatsoever. After 4 days I had to buy a new alternator however the Ssangyong dealership picked up the tab. Ssangyong have always been my preffered auto and the Ssangyong Rexton's brilliantly brilliant heated rear windscreen leaves my mind unchanged. | |||
| Performance: | 9 | ||
| Practicality: | 8 | ||
| Reliability: | 6 | ||
| Value for money: | 7 | ||
| Overall: | 8 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 7 | ||
| Practicality: | 7 | ||
| Reliability: | 6 | ||
| Value for money: | 6 | ||
| Overall: | 7 | ||
| Rexton running costs, fuel economy and emissions: | |||
| Transmission: | A4 | ||
| Engine Size: | 3199.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 14.70 mpg | ||
| MPG Extra-urban: | 22.20 mpg | ||
| MPG Combined: | 18.80 mpg | ||
| CO2 Emissions: | 352.00 | ||
| Cost per 6,000 miles: | £1045 | ||
| Euro Safety Standard: | III | ||
| Noise Level: | 71.00 | ||
>> Search our database for any car make or model

2
4
5
1
3
10
6
9
8
7