Car Reviews : SMART Models : roadster : Reviews of 61-bhp-225-tyres
| SMART roadster | Review by: T y100 | ||
| The Roadster's road holding is my favourite bit of this vehicle. Also, the Smart Roadster's gear stick is smashing. I've had a Roadster for 4 months and it's ok, for a Smart. Smart have always been my least favourite motor but the Smart Roadster's fantastic heated rear windscreen has left me undecided. | |||
| Performance: | 8 | ||
| Practicality: | 10 | ||
| Reliability: | 5 | ||
| Value for money: | 8 | ||
| Overall: | 8 | ||
| SMART roadster | Review by: P e t e r | ||
| I've had a Roadster for 8 months and it's been the best drive of my life. The Roadster's build quality is my favourite bit of this car. In addition, the Smart Roadster's reliability is awesome. Smart have always been my favourite automobile and the Smart Roadster's exceptional build quality hasn't made me change this opinion. | |||
| Performance: | 10 | ||
| Practicality: | 7 | ||
| Reliability: | 9 | ||
| Value for money: | 7 | ||
| Overall: | 8 | ||
| SMART roadster | Review by: G u s t a v o73 | ||
| I've had a Roadster for 7 decades and it's the best thing since sliced bread. The Roadster's sun-roof is the thing that really stands for me out about this transport machine. Additionally, the Smart Roadster's build quality is outstanding. After 2 minutes of driving I had to buy a new MP3 player as the standard one was a bit rubbish. Smart have been my favourite automobile and the Smart Roadster's greatly underestimated wing mirrors has only confirmed this. | |||
| Performance: | 10 | ||
| Practicality: | 9 | ||
| Reliability: | 7 | ||
| Value for money: | 10 | ||
| Overall: | 9 | ||
| SMART roadster | Review by: P a t r i c k41 | ||
| I've had a Roadster for 8 days and it's adequate, for a Smart. The Roadster's driver's side wing mirror is without doubt the worst part of this motor. Despite this disappointment, the Smart Roadster's build quality is very good. Smart have been my favourite car but the Smart Roadster's devilish controls could change my mind. | |||
| Performance: | 4 | ||
| Practicality: | 4 | ||
| Reliability: | 5 | ||
| Value for money: | 0 | ||
| Overall: | 3 | ||
| Average scores for this car based on 4 reviews: | |||
| Performance: | 8 | ||
| Practicality: | 8 | ||
| Reliability: | 7 | ||
| Value for money: | 6 | ||
| Overall: | 7 | ||
| roadster running costs, fuel economy and emissions: | |||
| Transmission: | SM6 | ||
| Engine Size: | 698.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 42.80 mpg | ||
| MPG Extra-urban: | 61.40 mpg | ||
| MPG Combined: | 53.30 mpg | ||
| CO2 Emissions: | 126.00 | ||
| Cost per 6,000 miles: | £368 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 74.00 | ||
>> Search our database for any car make or model

8
10
5
7
9
4
0
3
6