Car Reviews : SMART Models : fortwo-coup- : Reviews of 50-bhp-175-rear-tyres
| SMART fortwo-coup- | Review by: R y a n | ||
| I've owned a Fortwo-coup- for 9 months and it's ok, for a Smart. The Fortwo-coup-'s road holding is the worst thing about this vehicle. However, the Smart Fortwo-coup-'s exterior is very good. After 9 minutes I had to buy a new speaker system and the kids love it. Smart used to be my least favourite automobile and the Smart Fortwo-coup-'s horrid driver's seat leaves me with no reason to think otherwise. | |||
| Performance: | 4 | ||
| Practicality: | 1 | ||
| Reliability: | 1 | ||
| Value for money: | 0 | ||
| Overall: | 2 | ||
| SMART fortwo-coup- | Review by: N i a | ||
| The Fortwo-coup-'s ride is the best part of this car. Also, the Smart Fortwo-coup-'s driver's seat is bonza. I've had a Fortwo-coup- for 8 months and it's ok, for a Smart. I bought a new fuel injector but the Smart dealership picked up the tab. Smart have traditionally been my favourite automobile and the Smart Fortwo-coup-'s fantastic acceleration hasn't made me change this opinion. | |||
| Performance: | 10 | ||
| Practicality: | 9 | ||
| Reliability: | 5 | ||
| Value for money: | 7 | ||
| Overall: | 8 | ||
| SMART fortwo-coup- | Review by: A l l i e58 | ||
| I've owned a Fortwo-coup- for 5 years and it's been nothing but trouble. The Fortwo-coup-'s exterior is my least favourite part of this car. Despite this, the Smart Fortwo-coup-'s handling is good. Smart have always been my preffered automobile but the Smart Fortwo-coup-'s hellish air conditioning leaves me thinking otherwise. To describe the Smart Fortwo-coup- - awful. | |||
| Performance: | 2 | ||
| Practicality: | 3 | ||
| Reliability: | 1 | ||
| Value for money: | 2 | ||
| Overall: | 2 | ||
| SMART fortwo-coup- | Review by: F r e d e r i c k41 | ||
| The Fortwo-coup-'s driver's seat is the best thing about this car. In addition, the Smart Fortwo-coup-'s road holding is fantastic. I've had a Fortwo-coup- for 6 months and it's been the best drive of my life. Smart always were my least favourite motor but the Smart Fortwo-coup-'s superb air con could change my mind. | |||
| Performance: | 9 | ||
| Practicality: | 10 | ||
| Reliability: | 7 | ||
| Value for money: | 9 | ||
| Overall: | 9 | ||
| Average scores for this car based on 4 reviews: | |||
| Performance: | 6 | ||
| Practicality: | 6 | ||
| Reliability: | 4 | ||
| Value for money: | 5 | ||
| Overall: | 5 | ||
| fortwo-coup- running costs, fuel economy and emissions: | |||
| Transmission: | SM6 | ||
| Engine Size: | 698.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 47.10 mpg | ||
| MPG Extra-urban: | 70.60 mpg | ||
| MPG Combined: | 60.10 mpg | ||
| CO2 Emissions: | 113.00 | ||
| Cost per 6,000 miles: | £327 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 74.00 | ||
>> Search our database for any car make or model

4
1
0
2
10
9
5
7
8
3
6