Car Reviews : SMART Models : forfour : Reviews of 1.5l-all-tyres
| SMART forfour | Review by: S e | ||
| I've owned a Forfour for 10 months and it's been nothing but trouble. The Forfour's ride is my least favourite part of this car. Despite this, the Smart Forfour's performance is awesome. I bought a new engine however Smart gave me a full refund. Smart have traditionally been my preffered motor but the Smart Forfour's soul destroying road holding has changed my opinion. | |||
| Performance: | 1 | ||
| Practicality: | 3 | ||
| Reliability: | 5 | ||
| Value for money: | 0 | ||
| Overall: | 2 | ||
| SMART forfour | Review by: W i l l i a m36 | ||
| I've had a Forfour for 7 years and it's ok, for a Smart. The Forfour's gear stick is definitely the worst part of this model. However, the Smart Forfour's driver's seat is good. After 5 days I had to buy a new speaker system and its far better than the other one. Smart used to be my favourite automobile but the Smart Forfour's incredibly poor air conditioning could change my mind. | |||
| Performance: | 2 | ||
| Practicality: | 3 | ||
| Reliability: | 1 | ||
| Value for money: | 3 | ||
| Overall: | 2 | ||
| Average scores for this car based on 2 reviews: | |||
| Performance: | 2 | ||
| Practicality: | 3 | ||
| Reliability: | 3 | ||
| Value for money: | 2 | ||
| Overall: | 3 | ||
| forfour running costs, fuel economy and emissions: | |||
| Transmission: | M5 | ||
| Engine Size: | 1499.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 37.20 mpg | ||
| MPG Extra-urban: | 57.60 mpg | ||
| MPG Combined: | 47.90 mpg | ||
| CO2 Emissions: | 140.00 | ||
| Cost per 6,000 miles: | £410 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 74.00 | ||
>> Search our database for any car make or model

1
3
5
0
2