Car Reviews : SMART Models : forfour : Reviews of 1.5Td-95-bhp-225-tyres
| SMART forfour | Review by: P r | ||
| I've owned a Forfour for 10 months and it's ok, for a Smart. The Forfour's reliability is the best thing about this car. In addition, the Smart Forfour's road holding is sweet as a nut. Smart have always been my least favourite motor but the Smart Forfour's brilliant road holding could change my mind. | |||
| Performance: | 9 | ||
| Practicality: | 9 | ||
| Reliability: | 8 | ||
| Value for money: | 7 | ||
| Overall: | 8 | ||
| SMART forfour | Review by: S u m m | ||
| The Forfour's road holding is my least favourite part of this model. However, the Smart Forfour's glovebox is superb. I've had a Forfour for 9 years and it's ok, for a Smart. Smart always were my favourite vehicle but the Smart Forfour's abismal air conditioning could change my mind. To describe the Smart Forfour - abismal!. | |||
| Performance: | 4 | ||
| Practicality: | 3 | ||
| Reliability: | 0 | ||
| Value for money: | 2 | ||
| Overall: | 2 | ||
| SMART forfour | Review by: A n g e l i c a37 | ||
| I've had a Forfour for 9 months and it's the best thing since sliced bread. The Forfour's ride is my favourite bit of this motor. In addition, the Smart Forfour's build quality is fab. After 2 minutes of driving I had to buy a new fuel injector but the Smart dealership picked up the tab. Smart always were my preffered vehicle and the Smart Forfour's superb driver's seat leaves my mind unchanged. | |||
| Performance: | 8 | ||
| Practicality: | 8 | ||
| Reliability: | 10 | ||
| Value for money: | 9 | ||
| Overall: | 9 | ||
| SMART forfour | Review by: K a y d e n95 | ||
| I've been the owner of a Forfour for 4 days and it hasn't given me any problems whatsoever. The Forfour's array of equipment is my favourite thing about this automobile. Additionally, the Smart Forfour's windscreen is magnificent. After 4 minutes of driving I had to buy a new alternator but the Smart dealer picked up the tab. Smart always used to be my favourite auto and the Smart Forfour's brilliantly brilliant exterior leaves me with no reason to think otherwise. | |||
| Performance: | 9 | ||
| Practicality: | 10 | ||
| Reliability: | 9 | ||
| Value for money: | 9 | ||
| Overall: | 9 | ||
| Average scores for this car based on 4 reviews: | |||
| Performance: | 8 | ||
| Practicality: | 8 | ||
| Reliability: | 7 | ||
| Value for money: | 7 | ||
| Overall: | 8 | ||
| forfour running costs, fuel economy and emissions: | |||
| Transmission: | M5 | ||
| Engine Size: | 1493.00 cc | ||
| Fuel Type: | Diesel | ||
| MPG Urban: | 44.80 mpg | ||
| MPG Extra-urban: | 68.90 mpg | ||
| MPG Combined: | 58.80 mpg | ||
| CO2 Emissions: | 126.00 | ||
| Cost per 6,000 miles: | £348 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 75.00 | ||
>> Search our database for any car make or model

9
8
7
4
3
0
2
10