Car Reviews : SMART Models : forfour : Reviews of 1.5Td-95-bhp-175-tyres
| SMART forfour | Review by: S o p h i a55 | ||
| I've owned a Forfour for 4 years and it's ok, for a Smart. The Forfour's interior is the worst thing about this model. However, the Smart Forfour's exterior is awesome. After 7 minutes of ownership I had to buy a new radio and its far better than the other one. Smart used to be my preffered vehicle but the Smart Forfour's soul destroying performance has changed my opinion. One word for the Smart Forfour - baaaaaad!. | |||
| Performance: | 3 | ||
| Practicality: | 3 | ||
| Reliability: | 4 | ||
| Value for money: | 4 | ||
| Overall: | 4 | ||
| SMART forfour | Review by: D e s t i n y35 | ||
| I've owned a Forfour for 5 months and I love it. The Forfour's road holding is my favourite part of this car. In addition, the Smart Forfour's reliability is good. Smart have traditionally been my least favourite automobile but the Smart Forfour's great traction control has changed my opinion. | |||
| Performance: | 8 | ||
| Practicality: | 8 | ||
| Reliability: | 6 | ||
| Value for money: | 9 | ||
| Overall: | 8 | ||
| SMART forfour | Review by: B r y | ||
| I've owned a Forfour for 9 years and it's ok, for a Smart. The Forfour's handling is the best part of this model. Also, the Smart Forfour's performance is sweet as a nut. Smart always were my favourite vehicle and the Smart Forfour's stunning performance has only confirmed this. One word for the Smart Forfour - superb. | |||
| Performance: | 10 | ||
| Practicality: | 8 | ||
| Reliability: | 9 | ||
| Value for money: | 10 | ||
| Overall: | 9 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 7 | ||
| Practicality: | 6 | ||
| Reliability: | 6 | ||
| Value for money: | 8 | ||
| Overall: | 7 | ||
| forfour running costs, fuel economy and emissions: | |||
| Transmission: | M5 | ||
| Engine Size: | 1493.00 cc | ||
| Fuel Type: | Diesel | ||
| MPG Urban: | 47.90 mpg | ||
| MPG Extra-urban: | 72.40 mpg | ||
| MPG Combined: | 61.40 mpg | ||
| CO2 Emissions: | 121.00 | ||
| Cost per 6,000 miles: | £333 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 75.00 | ||
>> Search our database for any car make or model

3
4
8
6
9
10
7