Car Reviews : SMART Models : forfour : Reviews of 1.1l-225-tyres
| SMART forfour | Review by: I z a b e l l a48 | ||
| The Forfour's exterior is my least favourite part of this vehicle. However, the Smart Forfour's driver's seat is sweet as a nut. I've had a Forfour for 9 years and it's ok, for a Smart. Smart have always been my preffered car but the Smart Forfour's incredibly poor reliability leaves me thinking otherwise. | |||
| Performance: | 4 | ||
| Practicality: | 3 | ||
| Reliability: | 5 | ||
| Value for money: | 4 | ||
| Overall: | 4 | ||
| SMART forfour | Review by: K a y d e | ||
| The Forfour's handling is the best part of this car. Also, the Smart Forfour's interior is smashing. I've had a Forfour for 2 months and it's been a pleasure to drive. I bought a new CD player as the standard one was a bit rubbish. Smart have traditionally been my favourite vehicle and the Smart Forfour's exceptional driver's seat leaves me with no reason to think otherwise. | |||
| Performance: | 10 | ||
| Practicality: | 7 | ||
| Reliability: | 6 | ||
| Value for money: | 8 | ||
| Overall: | 8 | ||
| SMART forfour | Review by: S a | ||
| The Forfour's driver's side wing mirror is my favourite thing about this automobile. Furthermore, the Smart Forfour's reliability is very good. I've had a Forfour for 4 days and it shows that Smart can make decent motors. After 2 minutes of driving I had to buy a new alternator however the guy I bought it off gave me a full refund. Smart always were my preffered car and the Smart Forfour's fantasticly super air conditioning leaves me with no reason to think otherwise. | |||
| Performance: | 9 | ||
| Practicality: | 9 | ||
| Reliability: | 10 | ||
| Value for money: | 10 | ||
| Overall: | 10 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 8 | ||
| Practicality: | 6 | ||
| Reliability: | 7 | ||
| Value for money: | 7 | ||
| Overall: | 7 | ||
| forfour running costs, fuel economy and emissions: | |||
| Transmission: | M5 | ||
| Engine Size: | 1124.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 38.70 mpg | ||
| MPG Extra-urban: | 58.80 mpg | ||
| MPG Combined: | 49.60 mpg | ||
| CO2 Emissions: | 135.00 | ||
| Cost per 6,000 miles: | £396 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 74.00 | ||
>> Search our database for any car make or model

4
3
5
10
7
6
8
9