Car Reviews : SMART Models : forfour : Reviews of 1.1-Up-to-225-tyres
| SMART forfour | Review by: D e r e k40 | ||
| I've had a Forfour for 6 years and it's ok, for a Smart. The Forfour's performance is my favourite part of this model. In addition, the Smart Forfour's ride is smashing. Smart used to be my least favourite automobile but the Smart Forfour's exceptional air conditioning leaves me with serious doubts. | |||
| Performance: | 8 | ||
| Practicality: | 8 | ||
| Reliability: | 5 | ||
| Value for money: | 9 | ||
| Overall: | 8 | ||
| SMART forfour | Review by: J e s s i e61 | ||
| I've had a Forfour for 7 days and it's the best thing since sliced bread. The Forfour's driver's side wing mirror is the greatest part of this automobile. Additionally, the Smart Forfour's build quality is good. After 10 minutes of ownership I had to buy a new battery however Smart paid for it. Smart have always been my favourite car and the Smart Forfour's superb passenger seat belt hasn't made me change this opinion. | |||
| Performance: | 8 | ||
| Practicality: | 10 | ||
| Reliability: | 9 | ||
| Value for money: | 8 | ||
| Overall: | 9 | ||
| SMART forfour | Review by: G e o r g | ||
| I've been the owner of a Forfour for 10 decades and it's been like all my worst nightmares come at once. The Forfour's cigarette lighter is my most hated bit of this automobile. Despite this disappointment, the Smart Forfour's handling is astounding. Smart always were my preffered motor but the Smart Forfour's hellish glove box leaves me thinking otherwise. | |||
| Performance: | 4 | ||
| Practicality: | 3 | ||
| Reliability: | 5 | ||
| Value for money: | 3 | ||
| Overall: | 4 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 7 | ||
| Practicality: | 7 | ||
| Reliability: | 6 | ||
| Value for money: | 7 | ||
| Overall: | 7 | ||
| forfour running costs, fuel economy and emissions: | |||
| Transmission: | SAT6 | ||
| Engine Size: | 1124.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 39.80 mpg | ||
| MPG Extra-urban: | 61.40 mpg | ||
| MPG Combined: | 51.40 mpg | ||
| CO2 Emissions: | 130.00 | ||
| Cost per 6,000 miles: | £0 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 74.00 | ||
>> Search our database for any car make or model

8
5
9
10
4
3
7
6