Car Reviews : SMART Models : forfour : Reviews of 1.1-175-tyres
| SMART forfour | Review by: S t e | ||
| I've owned a Forfour for 9 months and it's been too bad for words. The Forfour's handling is my least favourite part of this vehicle. Despite this, the Smart Forfour's road holding is great. Smart have traditionally been my least favourite automobile and the Smart Forfour's lacklustre reliability leaves my mind unchanged. | |||
| Performance: | 3 | ||
| Practicality: | 2 | ||
| Reliability: | 0 | ||
| Value for money: | 0 | ||
| Overall: | 1 | ||
| SMART forfour | Review by: E m m a | ||
| I've owned a Forfour for 6 years and I love it. The Forfour's build quality is the best thing about this model. Also, the Smart Forfour's reliability is very good. Smart have traditionally been my preffered motor and the Smart Forfour's brilliant heated rear windscreen leaves my mind unchanged. | |||
| Performance: | 8 | ||
| Practicality: | 8 | ||
| Reliability: | 7 | ||
| Value for money: | 9 | ||
| Overall: | 8 | ||
| Average scores for this car based on 2 reviews: | |||
| Performance: | 6 | ||
| Practicality: | 5 | ||
| Reliability: | 4 | ||
| Value for money: | 5 | ||
| Overall: | 5 | ||
| forfour running costs, fuel economy and emissions: | |||
| Transmission: | SAT6 | ||
| Engine Size: | 1124.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 41.50 mpg | ||
| MPG Extra-urban: | 64.20 mpg | ||
| MPG Combined: | 53.30 mpg | ||
| CO2 Emissions: | 125.00 | ||
| Cost per 6,000 miles: | £0 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 74.00 | ||
>> Search our database for any car make or model

3
2
0
1
8
7
9
6
5
4