Car Reviews : SKODA Models : Octavia-Estate : Reviews of -1.9-TDI-90-bhp
| SKODA Octavia-Estate | Review by: T a y | ||
| I've owned an Octavia-estate for 4 years and it's been the best experience since my wedding day. The Octavia-estate's exterior is my favourite part of this motor. Also, the Skoda Octavia-estate's ride is brilliant. I bought a new CD player as the standard one was a bit rubbish. Skoda have traditionally been my favourite motor and the Skoda Octavia-estate's exceptional interior leaves me with no reason to think otherwise. The Skoda Octavia-estate - superb. | |||
| Performance: | 10 | ||
| Practicality: | 8 | ||
| Reliability: | 6 | ||
| Value for money: | 9 | ||
| Overall: | 8 | ||
| SKODA Octavia-Estate | Review by: K a r | ||
| I've had an Octavia-estate for 4 years and I love it. The Octavia-estate's ride is the best part of this motor. Also, the Skoda Octavia-estate's reliability is awesome. Skoda always were my least favourite automobile but the Skoda Octavia-estate's fantastic build quality leaves me with serious doubts. | |||
| Performance: | 8 | ||
| Practicality: | 9 | ||
| Reliability: | 7 | ||
| Value for money: | 7 | ||
| Overall: | 8 | ||
| SKODA Octavia-Estate | Review by: I t z e l86 | ||
| I've owned an Octavia-estate for 7 years and it's been too bad for words. The Octavia-estate's interior is the worst thing about this motor. However, the Skoda Octavia-estate's driver's seat is awesome. I bought a new DVD player and its far better than the other one. Skoda have traditionally been my preffered vehicle but the Skoda Octavia-estate's bad traction control leaves me with serious doubts. | |||
| Performance: | 1 | ||
| Practicality: | 3 | ||
| Reliability: | 3 | ||
| Value for money: | 2 | ||
| Overall: | 2 | ||
| SKODA Octavia-Estate | Review by: P e d r o11 | ||
| The Octavia-estate's road holding is the worst thing about this car. However, the Skoda Octavia-estate's performance is exceptional. I've had an Octavia-estate for 7 years and it's been nothing but trouble. Skoda always were my favourite car but the Skoda Octavia-estate's incredibly poor handling leaves me thinking otherwise. | |||
| Performance: | 1 | ||
| Practicality: | 4 | ||
| Reliability: | 4 | ||
| Value for money: | 1 | ||
| Overall: | 3 | ||
| SKODA Octavia-Estate | Review by: S t e p | ||
| The Octavia-estate's gear stick is the best part of this model. Also, the Skoda Octavia-estate's road holding is superb. I've had an Octavia-estate for 7 months and it's been a pleasure to drive. After 5 minutes I had to buy a new SAT NAV and the kids love it. Skoda have traditionally been my favourite vehicle and the Skoda Octavia-estate's stunning heated rear windscreen hasn't made me change this opinion. | |||
| Performance: | 8 | ||
| Practicality: | 6 | ||
| Reliability: | 8 | ||
| Value for money: | 8 | ||
| Overall: | 8 | ||
| SKODA Octavia-Estate | Review by: F e r n | ||
| The Octavia-estate's driver's side wing mirror is the crappiest thing about this car. However, the Skoda Octavia-estate's build quality is magnificent. I've had an Octavia-estate for 2 days and it's adequate, for a Skoda. I bought a new steering wheel but the Skoda dealership gave me a full refund. Skoda always used to be my favourite auto but the Skoda Octavia-estate's lacklustre air conditioning could change my mind. The Skoda Octavia-estate - awful. | |||
| Performance: | 1 | ||
| Practicality: | 1 | ||
| Reliability: | 2 | ||
| Value for money: | 4 | ||
| Overall: | 2 | ||
| Average scores for this car based on 6 reviews: | |||
| Performance: | 5 | ||
| Practicality: | 5 | ||
| Reliability: | 5 | ||
| Value for money: | 5 | ||
| Overall: | 5 | ||
| Octavia-Estate running costs, fuel economy and emissions: | |||
| Transmission: | M5 | ||
| Engine Size: | 1896.00 cc | ||
| Fuel Type: | Diesel | ||
| MPG Urban: | 41.50 mpg | ||
| MPG Extra-urban: | 65.70 mpg | ||
| MPG Combined: | 54.30 mpg | ||
| CO2 Emissions: | 140.00 | ||
| Cost per 6,000 miles: | £377 | ||
| Euro Safety Standard: | III | ||
| Noise Level: | 73.00 | ||
>> Search our database for any car make or model

10
8
6
9
7
1
3
2
4
5