Car Reviews : SKODA Models : New-Octavia : Reviews of 2.0-TDI-PD-140-bhp
| SKODA New-Octavia | Review by: K i a n a91 | ||
| I've had a New-octavia for 8 months and it's been so-so. The New-octavia's driver's seat is my favourite bit of this model. Also, the Skoda New-octavia's ride is awesome. Skoda have always been my preffered automobile and the Skoda New-octavia's fantastic handling hasn't made me change this opinion. | |||
| Performance: | 10 | ||
| Practicality: | 9 | ||
| Reliability: | 10 | ||
| Value for money: | 8 | ||
| Overall: | 9 | ||
| SKODA New-Octavia | Review by: J a n i y | ||
| I've owned a New-octavia for 3 years and it's been too bad for words. The New-octavia's reliability is definitely the worst part of this model. Despite this, the Skoda New-octavia's road holding is exceptional. Skoda have traditionally been my least favourite car and the Skoda New-octavia's seriously bad traction control has not changed my mind. | |||
| Performance: | 4 | ||
| Practicality: | 1 | ||
| Reliability: | 5 | ||
| Value for money: | 3 | ||
| Overall: | 3 | ||
| SKODA New-Octavia | Review by: U r i e l34 | ||
| The New-octavia's windscreen is the crappiest thing about this motor. However, the Skoda New-octavia's road holding is astounding. I've been the owner of a New-octavia for 10 decades and it's been like all my worst nightmares come at once. Skoda always were my preffered car but the Skoda New-octavia's terrible driver's seat could change my mind. The Skoda New-octavia - bad. | |||
| Performance: | 1 | ||
| Practicality: | 2 | ||
| Reliability: | 0 | ||
| Value for money: | 2 | ||
| Overall: | 1 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 5 | ||
| Practicality: | 4 | ||
| Reliability: | 5 | ||
| Value for money: | 4 | ||
| Overall: | 5 | ||
| New-Octavia running costs, fuel economy and emissions: | |||
| Transmission: | M6 | ||
| Engine Size: | 1968.00 cc | ||
| Fuel Type: | Diesel | ||
| MPG Urban: | 39.80 mpg | ||
| MPG Extra-urban: | 58.90 mpg | ||
| MPG Combined: | 49.60 mpg | ||
| CO2 Emissions: | 154.00 | ||
| Cost per 6,000 miles: | £412 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 74.00 | ||
>> Search our database for any car make or model

10
9
8
4
1
5
3
2
0