Car Reviews : SKODA Models : New-Octavia : Reviews of 1.9-TDI-105-bhp
| No reviews yet for this car | ||
| New-Octavia running costs, fuel economy and emissions: | ||
| Transmission: | M5 | |
| Engine Size: | 1896.00 cc | |
| Fuel Type: | Diesel | |
| MPG Urban: | 40.90 mpg | |
| MPG Extra-urban: | 64.20 mpg | |
| MPG Combined: | 53.30 mpg | |
| CO2 Emissions: | 143.00 | |
| Cost per 6,000 miles: | £384 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 74.00 | |
