Car Reviews : SKODA Models : New-Octavia : Reviews of 1.6-FSI-115-bhp
| No reviews yet for this car | ||
| New-Octavia running costs, fuel economy and emissions: | ||
| Transmission: | M5 | |
| Engine Size: | 1598.00 cc | |
| Fuel Type: | Petrol | |
| MPG Urban: | 31.00 mpg | |
| MPG Extra-urban: | 50.40 mpg | |
| MPG Combined: | 40.40 mpg | |
| CO2 Emissions: | 168.00 | |
| Cost per 6,000 miles: | £486 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 74.00 | |
