Car Reviews : SKODA Models : Types (reviews)
| 1.4-75-bhp (2) | 1.6-FSI-115-bhp (0) | 1.6-FSI-Tiptronic-115-bhp (2) | ||||||||||||
| 1.9-TDI-105-bhp (0) | 1.9-TDI-PD-105-bhp-DSG (2) | 2.0-FSI-150-bhp (3) | ||||||||||||
| 2.0-FSI-SPORT-150-bhp (3) | 2.0-FSI-Tiptronic-150-bhp (6) | 2.0-TDI-PD-140-bhp (3) | ||||||||||||
| 2.0-TDI-PD-140-bhp-DSG (0) | 2.0-TDI-PD-SPORT-140-bhp (2) | 2.0-TDI-PD-SPORT-140-bhp-DSG (2) | ||||||||||||
| 2.0-vRS-200-PS (1) | ||||||||||||||
| Average score for this model based on 26 reviews: | ||||||||||||||
| Performance: | 6 | |||||||||||||
| Practicality: | 6 | |||||||||||||
| Reliability: | 5 | |||||||||||||
| Value for money: | 5 | |||||||||||||
| Overall: | 6 | |||||||||||||
SKODA New Octavia News | ||||||||||||||
Want to buy a New Toyota Corolla? Please submit this form - CarTradeIndia.com
Volkswagen Jetta Launched - CarTradeIndia.com
| ||||||||||||||

6
5