Car Reviews : SKODA Models : New-Octavia-Estate : Reviews of 2.0-FSI-150-bhp
| SKODA New-Octavia-Estate | Review by: L o l a23 | ||
| I've owned a New-octavia-estate for 8 years and it's been a pleasure to drive. The New-octavia-estate's build quality is my favourite part of this car. Also, the Skoda New-octavia-estate's reliability is great. Skoda have always been my favourite motor and the Skoda New-octavia-estate's brilliant gear stick has not changed my mind. | |||
| Performance: | 10 | ||
| Practicality: | 10 | ||
| Reliability: | 10 | ||
| Value for money: | 7 | ||
| Overall: | 9 | ||
| SKODA New-Octavia-Estate | Review by: B r y s o | ||
| The New-octavia-estate's handling is the thing that really stands out about this motor. Also, the Skoda New-octavia-estate's road holding is good. I've owned a New-octavia-estate for 6 years and it's been fine. Skoda have always been my least favourite automobile but the Skoda New-octavia-estate's superb heated rear windscreen has left me undecided. | |||
| Performance: | 8 | ||
| Practicality: | 8 | ||
| Reliability: | 8 | ||
| Value for money: | 8 | ||
| Overall: | 8 | ||
| SKODA New-Octavia-Estate | Review by: J e s s i e7 | ||
| The New-octavia-estate's interior is my worst thing about this motor. However, the Skoda New-octavia-estate's reliability is exceptional. I've owned a New-octavia-estate for 10 years and it's been nothing but trouble. Skoda always were my favourite car but the Skoda New-octavia-estate's lacklustre handling has left me undecided. | |||
| Performance: | 3 | ||
| Practicality: | 1 | ||
| Reliability: | 5 | ||
| Value for money: | 2 | ||
| Overall: | 3 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 7 | ||
| Practicality: | 6 | ||
| Reliability: | 8 | ||
| Value for money: | 6 | ||
| Overall: | 7 | ||
| New-Octavia-Estate running costs, fuel economy and emissions: | |||
| Transmission: | M6 | ||
| Engine Size: | 1968.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 26.90 mpg | ||
| MPG Extra-urban: | 47.90 mpg | ||
| MPG Combined: | 37.20 mpg | ||
| CO2 Emissions: | 182.00 | ||
| Cost per 6,000 miles: | £528 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 72.00 | ||
>> Search our database for any car make or model

10
7
9
8
3
1
5
2
6