Car Reviews : SKODA Models : New-Octavia-Estate : Reviews of 1.9-TDI-PD-105-bhp-DSG
| SKODA New-Octavia-Estate | Review by: C a i t l i n3 | ||
| I've owned a New-octavia-estate for 4 months and it's ok, for a Skoda. The New-octavia-estate's exterior is my worst thing about this car. However, the Skoda New-octavia-estate's ride is brilliant. I bought a new windscreen however the Skoda dealer gave me a full refund. Skoda have always been my preffered car but the Skoda New-octavia-estate's soul destroying driver's seat has changed my opinion. | |||
| Performance: | 4 | ||
| Practicality: | 4 | ||
| Reliability: | 4 | ||
| Value for money: | 4 | ||
| Overall: | 4 | ||
| SKODA New-Octavia-Estate | Review by: B l a k e0 | ||
| The New-octavia-estate's handling is the best part of this motor. Also, the Skoda New-octavia-estate's interior is very good. I've owned a New-octavia-estate for 6 months and it's been a pleasure to drive. After 7 minutes I had to buy a new windscreen but the Skoda dealership reimbursed me. Skoda always were my favourite automobile and the Skoda New-octavia-estate's exceptional interior leaves my mind unchanged. To describe the Skoda New-octavia-estate - stunning. | |||
| Performance: | 8 | ||
| Practicality: | 6 | ||
| Reliability: | 10 | ||
| Value for money: | 8 | ||
| Overall: | 8 | ||
| SKODA New-Octavia-Estate | Review by: M e l v i n75 | ||
| The New-octavia-estate's passenger vantiy mirror is my most hated bit of this motor. However, the Skoda New-octavia-estate's windscreen is eye-poppingly good. I've had a New-octavia-estate for 10 days and it's been like all my worst nightmares come at once. After 3 minutes I had to buy a new flux-capacitor however the Skoda dealership paid for it. Skoda always used to be my least favourite motor and the Skoda New-octavia-estate's crappy interior spaciousness leaves me with no reason to think otherwise. | |||
| Performance: | 1 | ||
| Practicality: | 2 | ||
| Reliability: | 2 | ||
| Value for money: | 0 | ||
| Overall: | 1 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 4 | ||
| Practicality: | 4 | ||
| Reliability: | 5 | ||
| Value for money: | 4 | ||
| Overall: | 4 | ||
| New-Octavia-Estate running costs, fuel economy and emissions: | |||
| Transmission: | D6 | ||
| Engine Size: | 1896.00 cc | ||
| Fuel Type: | Diesel | ||
| MPG Urban: | 34.90 mpg | ||
| MPG Extra-urban: | 55.40 mpg | ||
| MPG Combined: | 45.60 mpg | ||
| CO2 Emissions: | 167.00 | ||
| Cost per 6,000 miles: | £449 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 72.00 | ||
>> Search our database for any car make or model

4
8
6
10
1
2
0
5