Car Reviews : SKODA Models : New-Octavia-Estate : Reviews of 1.6-FSI-Tiptronic-115-bhp
| No reviews yet for this car | ||
| New-Octavia-Estate running costs, fuel economy and emissions: | ||
| Transmission: | A6 | |
| Engine Size: | 1598.00 cc | |
| Fuel Type: | Petrol | |
| MPG Urban: | 25.90 mpg | |
| MPG Extra-urban: | 47.10 mpg | |
| MPG Combined: | 36.20 mpg | |
| CO2 Emissions: | 187.00 | |
| Cost per 6,000 miles: | £543 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 71.00 | |
