Car Reviews : SKODA Models : Types (reviews)
| 1.6-FSI-115-bhp (2) | 1.6-FSI-Tiptronic-115-bhp (0) | 1.9-TDI-PD-105-bhp (2) | |||||||||||||
| 1.9-TDI-PD-105-bhp-4-x-4 (2) | 1.9-TDI-PD-105-bhp-DSG (3) | 2.0-FSI-150-bhp (3) | |||||||||||||
| 2.0-FSI-150-bhp-4x4 (1) | 2.0-FSI-Tiptronic-150-bhp (2) | 2.0-TDI-PD-140-bhp (1) | |||||||||||||
| 2.0-TDI-PD-140-bhp-DSG (1) | vRS-2.0-FSI-200-PS (4) | ||||||||||||||
| Average score for this model based on 21 reviews: | |||||||||||||||
| Performance: | 6 | ||||||||||||||
| Practicality: | 6 | ||||||||||||||
| Reliability: | 6 | ||||||||||||||
| Value for money: | 5 | ||||||||||||||
| Overall: | 6 | ||||||||||||||
SKODA New Octavia Estate News | |||||||||||||||
Tax-free cars: phenomenal deals for the drivers who ship abroad - Telegraph.co.uk
Skoda Reports Sales Rise For July 2010 - carpages
| |||||||||||||||

6
5
