Car Reviews : SKODA Models : Types (reviews)
| 1.2-12V-64-bhp (4) | 1.4-16V-100-bhp (1) | 1.4-16V-75-bhp (3) | |||||||||||
| 1.4-TDI-70-PS (5) | 1.4-TDI-80-PS (3) | 1.4-TDI-PD-75-bhp (2) | |||||||||||
| 1.9-SDI-64-bhp (2) | 1.9-TDI-100-bhp (3) | 2.0-MPI-115-bhp (2) | |||||||||||
| Average score for this model based on 26 reviews: | |||||||||||||
| Performance: | 7 | ||||||||||||
| Practicality: | 6 | ||||||||||||
| Reliability: | 6 | ||||||||||||
| Value for money: | 6 | ||||||||||||
| Overall: | 6 | ||||||||||||
SKODA Fabia Estate News | |||||||||||||
Winning Ways for the Skoda Fabia Estate - Autochannel (press release)
- Sport F-sports springs for Skoda Fabia II - PresseBox (Pressemitteilung)(abonnement)
| |||||||||||||

7
6