Car Reviews : SEAT Models : Types (reviews)
| 1.6-MPI-102-PS (6) | 1.9-TDI-105-PS (6) | 2.0-FSI-150-PS (9) | |||||||||||||
| 2.0-FSI-Tiptronic-150-PS (10) | 2.0-T-FSI-185-PS (8) | 2.0-TDI-140-PS (9) | |||||||||||||
| 2.0-TDI-140-PS-DSG (7) | |||||||||||||||
| Average score for this model based on 55 reviews: | |||||||||||||||
| Performance: | 6 | ||||||||||||||
| Practicality: | 6 | ||||||||||||||
| Reliability: | 6 | ||||||||||||||
| Value for money: | 6 | ||||||||||||||
| Overall: | 6 | ||||||||||||||
SEAT New Leon News | |||||||||||||||
Fashion Week: What to watch for - USA Today
Kareem Moore returns for some drills - Washington Post (blog)
| |||||||||||||||

6