Car Reviews : SEAT Models : New-Ibiza : Reviews of 1.9-TDI-Cupra-160-PS
| SEAT New-Ibiza | Review by: E t | ||
| The New-ibiza's performance is the worst thing about this model. Despite this, the Seat New-ibiza's driver's seat is good. I've owned a New-ibiza for 6 months and it's ok, for a Seat. Seat always were my favourite motor but the Seat New-ibiza's terrible reliability could change my mind. | |||
| Performance: | 3 | ||
| Practicality: | 4 | ||
| Reliability: | 3 | ||
| Value for money: | 4 | ||
| Overall: | 4 | ||
| SEAT New-Ibiza | Review by: R e a g | ||
| I've been the owner of a New-ibiza for 10 decades and it's been like all my worst nightmares come at once. The New-ibiza's array of equipment is my most hated bit of this transport machine. Despite this disappointment, the Seat New-ibiza's handling is good. I bought a new battery however the Seat dealership paid for it. Seat always used to be my least favourite auto and the Seat New-ibiza's hellish dashboard leaves me with no reason to think otherwise. | |||
| Performance: | 4 | ||
| Practicality: | 3 | ||
| Reliability: | 2 | ||
| Value for money: | 1 | ||
| Overall: | 3 | ||
| SEAT New-Ibiza | Review by: J a m e s18 | ||
| I've had a New-ibiza for 5 decades and it's been like all my worst nightmares come at once. The New-ibiza's driver's side wing mirror is the crappiest thing about this automobile. However, the Seat New-ibiza's dpassenger seat is just marvellous. After 2 days I had to buy a new alternator but the Seat dealer gave me a full refund. Seat always used to be my least favourite car and the Seat New-ibiza's lacklustre reliability has not altered my mind. | |||
| Performance: | 4 | ||
| Practicality: | 1 | ||
| Reliability: | 2 | ||
| Value for money: | 3 | ||
| Overall: | 3 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 4 | ||
| Practicality: | 3 | ||
| Reliability: | 2 | ||
| Value for money: | 3 | ||
| Overall: | 3 | ||
| New-Ibiza running costs, fuel economy and emissions: | |||
| Transmission: | M6 | ||
| Engine Size: | 1896.00 cc | ||
| Fuel Type: | Diesel | ||
| MPG Urban: | 39.80 mpg | ||
| MPG Extra-urban: | 61.40 mpg | ||
| MPG Combined: | 51.40 mpg | ||
| CO2 Emissions: | 149.00 | ||
| Cost per 6,000 miles: | £0 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 72.00 | ||
>> Search our database for any car make or model

3
4
2
1