Car Reviews : RENAULT Models : Sc-nic : Reviews of 1.6-VVT-111-6-speed
| RENAULT Sc-nic | Review by: P r e s | ||
| I've had a Sc-nic for 9 months and it hasn't given me any problems. The Sc-nic's build quality is the best part of this motor. In addition, the Renault Sc-nic's reliability is brilliant. Renault used to be my favourite automobile and the Renault Sc-nic's brilliant gear stick has not changed my mind. | |||
| Performance: | 8 | ||
| Practicality: | 10 | ||
| Reliability: | 5 | ||
| Value for money: | 9 | ||
| Overall: | 8 | ||
| RENAULT Sc-nic | Review by: J a v o | ||
| The Sc-nic's performance is the best part of this vehicle. Also, the Renault Sc-nic's ride is fantastic. I've owned a Sc-nic for 7 years and it's been a pleasure to drive. Renault have traditionally been my favourite vehicle and the Renault Sc-nic's smashing driver's seat has only confirmed this. | |||
| Performance: | 10 | ||
| Practicality: | 9 | ||
| Reliability: | 9 | ||
| Value for money: | 9 | ||
| Overall: | 9 | ||
| RENAULT Sc-nic | Review by: A d r i a n97 | ||
| The Sc-nic's driver's side wing mirror is without doubt the worst part of this automobile. Despite this disappointment, the Renault Sc-nic's dpassenger seat is fantastic. I've had a Sc-nic for 5 decades and it's been like all my worst nightmares come at once. I bought a new SAT NAV as the standard one was a bit rubbish. Renault always used to be my favourite automobile but the Renault Sc-nic's incredibly poor gear stick has changed my opinion. | |||
| Performance: | 3 | ||
| Practicality: | 4 | ||
| Reliability: | 0 | ||
| Value for money: | 3 | ||
| Overall: | 3 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 7 | ||
| Practicality: | 8 | ||
| Reliability: | 5 | ||
| Value for money: | 7 | ||
| Overall: | 7 | ||
| Sc-nic running costs, fuel economy and emissions: | |||
| Transmission: | M6 | ||
| Engine Size: | 1598.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 27.40 mpg | ||
| MPG Extra-urban: | 44.80 mpg | ||
| MPG Combined: | 37.20 mpg | ||
| CO2 Emissions: | 182.00 | ||
| Cost per 6,000 miles: | £0 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 73.50 | ||
>> Search our database for any car make or model

8
10
5
9
3
4
0
7