Car Reviews : RENAULT Models : New-Clio : Reviews of 1.6-VVT-111
| No reviews yet for this car | ||
| New-Clio running costs, fuel economy and emissions: | ||
| Transmission: | A4 | |
| Engine Size: | 1598.00 cc | |
| Fuel Type: | Petrol | |
| MPG Urban: | 28.30 mpg | |
| MPG Extra-urban: | 46.30 mpg | |
| MPG Combined: | 37.70 mpg | |
| CO2 Emissions: | 179.00 | |
| Cost per 6,000 miles: | £0 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 70.60 | |
