Car Reviews : RENAULT Models : Grand-Sc-nic : Reviews of 2.0-VVT-136
| RENAULT Grand-Sc-nic | Review by: L a u r e n4 | ||
| I've owned a Grand-sc-nic for 4 years and it hasn't given me any problems. The Grand-sc-nic's handling is my favourite bit of this car. Also, the Renault Grand-sc-nic's gear stick is superb. After 3 minutes of ownership I had to buy a new alternator but Renault picked up the tab. Renault used to be my favourite motor and the Renault Grand-sc-nic's brilliant interior leaves my mind unchanged. The Renault Grand-sc-nic - stunning. | |||
| Performance: | 10 | ||
| Practicality: | 8 | ||
| Reliability: | 5 | ||
| Value for money: | 10 | ||
| Overall: | 8 | ||
| RENAULT Grand-Sc-nic | Review by: S a | ||
| The Grand-sc-nic's exterior is the worst thing about this motor. Despite this, the Renault Grand-sc-nic's driver's seat is smashing. I've owned a Grand-sc-nic for 6 months and it's ok, for a Renault. Renault have traditionally been my favourite vehicle but the Renault Grand-sc-nic's soul destroying handling has changed my opinion. | |||
| Performance: | 1 | ||
| Practicality: | 3 | ||
| Reliability: | 5 | ||
| Value for money: | 3 | ||
| Overall: | 3 | ||
| RENAULT Grand-Sc-nic | Review by: J a | ||
| I've had a Grand-sc-nic for 2 days and it shows that Renault can make decent motors. The Grand-sc-nic's array of equipment is my favourite thing about this car. Additionally, the Renault Grand-sc-nic's build quality is fantastic. Renault always used to be my least favourite motor but the Renault Grand-sc-nic's smashing reliability could change my mind. | |||
| Performance: | 9 | ||
| Practicality: | 8 | ||
| Reliability: | 10 | ||
| Value for money: | 7 | ||
| Overall: | 9 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 7 | ||
| Practicality: | 6 | ||
| Reliability: | 7 | ||
| Value for money: | 7 | ||
| Overall: | 7 | ||
| Grand-Sc-nic running costs, fuel economy and emissions: | |||
| Transmission: | M6 | ||
| Engine Size: | 1998.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 25.40 mpg | ||
| MPG Extra-urban: | 42.80 mpg | ||
| MPG Combined: | 34.40 mpg | ||
| CO2 Emissions: | 196.00 | ||
| Cost per 6,000 miles: | £569 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 70.70 | ||
>> Search our database for any car make or model

10
8
5
1
3
9
7
6