Car Reviews : RENAULT Models : Grand-Espace : Reviews of 3.5-V6-24V-Auto-JK0FDB-w-sunroof
| RENAULT Grand-Espace | Review by: J e r m a | ||
| The Grand-espace's build quality is my worst thing about this vehicle. Despite this, the Renault Grand-espace's reliability is good. I've had a Grand-espace for 8 years and it's been too bad for words. After 9 days I had to buy a new radio as the standard one was a bit rubbish. Renault have always been my preffered car but the Renault Grand-espace's incredibly poor air con leaves me with serious doubts. The Renault Grand-espace - horrid. | |||
| Performance: | 4 | ||
| Practicality: | 2 | ||
| Reliability: | 2 | ||
| Value for money: | 1 | ||
| Overall: | 2 | ||
| RENAULT Grand-Espace | Review by: S e r e n i t y75 | ||
| The Grand-espace's performance is my worst thing about this vehicle. Despite this, the Renault Grand-espace's driver's seat is good. I've had a Grand-espace for 10 months and it's ok, for a Renault. Renault have always been my favourite automobile but the Renault Grand-espace's awful air con leaves me thinking otherwise. | |||
| Performance: | 4 | ||
| Practicality: | 4 | ||
| Reliability: | 3 | ||
| Value for money: | 2 | ||
| Overall: | 3 | ||
| RENAULT Grand-Espace | Review by: P a r i s16 | ||
| The Grand-espace's windscreen is my most hated bit of this car. However, the Renault Grand-espace's road holding is eye-poppingly good. I've had a Grand-espace for 4 decades and it's adequate, for a Renault. Renault always used to be my preffered automobile but the Renault Grand-espace's devilish sun-roof has changed my opinion. One word for the Renault Grand-espace - devilish. | |||
| Performance: | 1 | ||
| Practicality: | 1 | ||
| Reliability: | 1 | ||
| Value for money: | 4 | ||
| Overall: | 2 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 3 | ||
| Practicality: | 2 | ||
| Reliability: | 2 | ||
| Value for money: | 2 | ||
| Overall: | 2 | ||
| Grand-Espace running costs, fuel economy and emissions: | |||
| Transmission: | A5 | ||
| Engine Size: | 3498.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 16.10 mpg | ||
| MPG Extra-urban: | 29.70 mpg | ||
| MPG Combined: | 22.80 mpg | ||
| CO2 Emissions: | 297.00 | ||
| Cost per 6,000 miles: | £861 | ||
| Euro Safety Standard: | III | ||
| Noise Level: | 71.00 | ||
>> Search our database for any car make or model

4
2
1
3