Car Reviews : PEUGEOT Models : 407-SW : Reviews of 1.6-HDi-FAP-110-bhp
| No reviews yet for this car | ||
| 407-SW running costs, fuel economy and emissions: | ||
| Transmission: | M5 | |
| Engine Size: | 1560.00 cc | |
| Fuel Type: | Diesel | |
| MPG Urban: | 39.20 mpg | |
| MPG Extra-urban: | 60.00 mpg | |
| MPG Combined: | 50.40 mpg | |
| CO2 Emissions: | 148.00 | |
| Cost per 6,000 miles: | £406 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 74.00 | |
