Car Reviews : PEUGEOT Models : 307-Estate---SW : Reviews of 1.6-HDi-FAP-110-bhp-Estate
| No reviews yet for this car | ||
| 307-Estate---SW running costs, fuel economy and emissions: | ||
| Transmission: | M5 | |
| Engine Size: | 1560.00 cc | |
| Fuel Type: | Diesel | |
| MPG Urban: | 45.50 mpg | |
| MPG Extra-urban: | 64.10 mpg | |
| MPG Combined: | 56.40 mpg | |
| CO2 Emissions: | 131.00 | |
| Cost per 6,000 miles: | £363 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 73.00 | |
