Car Reviews : PEUGEOT Models : Types (reviews)
| 1.6-110-bhp-SW (1) | 1.6-HDi-90-bhp-Estate (3) | 1.6-HDi-90-bhp-SW (3) | |||||||||||
| 1.6-HDi-FAP-110-bhp-Estate (0) | 1.6-HDi-FAP-110-bhp-SW (4) | 2.0-HDi-FAP-136-bhp (4) | |||||||||||
| Average score for this model based on 18 reviews: | |||||||||||||
| Performance: | 8 | ||||||||||||
| Practicality: | 7 | ||||||||||||
| Reliability: | 6 | ||||||||||||
| Value for money: | 6 | ||||||||||||
| Overall: | 7 | ||||||||||||
PEUGEOT 307 Estate SW News | |||||||||||||
Citroën prépare une version break de la C4 - Cartech.fr
Top des ventes - 1er semestre 2010 : les breaks compacts - African Manager
| |||||||||||||

8
7
6