Car Reviews : PEUGEOT Models : 206-SW : Reviews of 1.4-HDi-68-bhp
| PEUGEOT 206-SW | Review by: C o n n o | ||
| I've had a 206-sw for 5 years and it's been so-so. The 206-sw's build quality is my favourite part of this model. Also, the Peugeot 206-sw's reliability is awesome. Peugeot have always been my least favourite motor but the Peugeot 206-sw's stunning ABS has left me undecided. | |||
| Performance: | 10 | ||
| Practicality: | 10 | ||
| Reliability: | 7 | ||
| Value for money: | 10 | ||
| Overall: | 9 | ||
| PEUGEOT 206-SW | Review by: E r i | ||
| The 206-sw's reliability is definitely the worst part of this vehicle. Despite this, the Peugeot 206-sw's road holding is sweet as a nut. I've owned a 206-sw for 3 years and it's ok, for a Peugeot. I bought a new radio as the standard one was a bit rubbish. Peugeot have traditionally been my preffered motor but the Peugeot 206-sw's incredibly poor interior leaves me with serious doubts. | |||
| Performance: | 4 | ||
| Practicality: | 4 | ||
| Reliability: | 4 | ||
| Value for money: | 1 | ||
| Overall: | 3 | ||
| PEUGEOT 206-SW | Review by: J e r m a i n e40 | ||
| The 206-sw's gear stick is the best part of this model. Also, the Peugeot 206-sw's performance is exceptional. I've owned a 206-sw for 9 months and it's the best thing since sliced bread. After 8 days I had to buy a new DVD player as the standard one was a bit rubbish. Peugeot always were my preffered automobile and the Peugeot 206-sw's brilliant ride has only confirmed this. | |||
| Performance: | 10 | ||
| Practicality: | 8 | ||
| Reliability: | 8 | ||
| Value for money: | 10 | ||
| Overall: | 9 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 8 | ||
| Practicality: | 7 | ||
| Reliability: | 6 | ||
| Value for money: | 7 | ||
| Overall: | 7 | ||
| 206-SW running costs, fuel economy and emissions: | |||
| Transmission: | M5 | ||
| Engine Size: | 1398.00 cc | ||
| Fuel Type: | Diesel | ||
| MPG Urban: | 51.30 mpg | ||
| MPG Extra-urban: | 74.30 mpg | ||
| MPG Combined: | 64.10 mpg | ||
| CO2 Emissions: | 115.00 | ||
| Cost per 6,000 miles: | £0 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 73.00 | ||
>> Search our database for any car make or model

10
7
9
4
1
3
8
6