Car Reviews : NISSAN Models : Types (reviews)
| 2.0-4x2 (7) | 2.2-dCi-4x2 (4) | 2.2-dCi-4x4 (4) | |||||||||||||
| 2.5-4x4 (2) | |||||||||||||||
| Average score for this model based on 24 reviews: | |||||||||||||||
| Performance: | 6 | ||||||||||||||
| Practicality: | 6 | ||||||||||||||
| Reliability: | 5 | ||||||||||||||
| Value for money: | 6 | ||||||||||||||
| Overall: | 6 | ||||||||||||||
NISSAN X TRAIL News | |||||||||||||||
Review: Nissan X-Trail range - Belfast Telegraph
Nissan unleashes new X-Trail - The Sun Daily
Local pre-owned car dealers compete with organised players - Sify
| |||||||||||||||

6
5