Car Reviews : NISSAN Models : Types (reviews)
| 2.0-4x2 (7) | 2.2-dCi-4x2 (4) | 2.2-dCi-4x4 (4) | |||||||||||
| 2.5-4x4 (2) | |||||||||||||
| Average score for this model based on 24 reviews: | |||||||||||||
| Performance: | 6 | ||||||||||||
| Practicality: | 6 | ||||||||||||
| Reliability: | 5 | ||||||||||||
| Value for money: | 6 | ||||||||||||
| Overall: | 6 | ||||||||||||
NISSAN X TRAIL News | |||||||||||||
In the showrooms: Renault Koleos - Telegraph.co.uk
Nissan X-Trail Clean Diesel Prototype Heads for G8 Summit - Edmunds.com/Inside Line
Subaru goes out on a limb - Scotland on Sunday
| |||||||||||||

6
5