Car Reviews : MERCEDES-BENZ Models : M-Class-Estate : Reviews of ML-320CDi-295-Tyres-at-rear-axle
| No reviews yet for this car | ||
| M-Class-Estate running costs, fuel economy and emissions: | ||
| Transmission: | A7 | |
| Engine Size: | 2987.00 cc | |
| Fuel Type: | Diesel | |
| MPG Urban: | 21.90 mpg | |
| MPG Extra-urban: | 35.30 mpg | |
| MPG Combined: | 28.80 mpg | |
| CO2 Emissions: | 260.00 | |
| Cost per 6,000 miles: | £0 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 74.00 | |
