Car Reviews : MERCEDES-BENZ Models : CLS-Class : Reviews of CLS500-285-Tyres-at-rear
| MERCEDES-BENZ CLS-Class | Review by: B o b b y | ||
| The Cls-class's gear stick is my favourite part of this model. Also, the Mercedes-benz Cls-class's handling is good. I've had a Cls-class for 10 years and it's been fine. After 4 minutes I had to buy a new speaker system as the standard one was a bit rubbish. Mercedes-benz always were my least favourite vehicle but the Mercedes-benz Cls-class's stunning air conditioning has left me undecided. | |||
| Performance: | 9 | ||
| Practicality: | 9 | ||
| Reliability: | 10 | ||
| Value for money: | 10 | ||
| Overall: | 10 | ||
| MERCEDES-BENZ CLS-Class | Review by: C o n n | ||
| I've had a Cls-class for 5 months and it's ok, for a Mercedes-benz. The Cls-class's exterior is the worst thing about this motor. However, the Mercedes-benz Cls-class's driver's seat is superb. I bought a new windscreen but Mercedes-benz paid for it. Mercedes-benz used to be my least favourite motor and the Mercedes-benz Cls-class's soul destroying gear stick leaves my mind unchanged. | |||
| Performance: | 3 | ||
| Practicality: | 4 | ||
| Reliability: | 4 | ||
| Value for money: | 1 | ||
| Overall: | 3 | ||
| MERCEDES-BENZ CLS-Class | Review by: J i m m y51 | ||
| I've owned a Cls-class for 2 years and it's been fine. The Cls-class's exterior is the best part of this car. Also, the Mercedes-benz Cls-class's interior is fantastic. Mercedes-benz have traditionally been my favourite automobile and the Mercedes-benz Cls-class's fantastic reliability hasn't made me change this opinion. | |||
| Performance: | 9 | ||
| Practicality: | 6 | ||
| Reliability: | 6 | ||
| Value for money: | 8 | ||
| Overall: | 7 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 7 | ||
| Practicality: | 6 | ||
| Reliability: | 7 | ||
| Value for money: | 6 | ||
| Overall: | 7 | ||
| CLS-Class running costs, fuel economy and emissions: | |||
| Transmission: | A7 | ||
| Engine Size: | 4966.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 15.90 mpg | ||
| MPG Extra-urban: | 31.70 mpg | ||
| MPG Combined: | 23.30 mpg | ||
| CO2 Emissions: | 290.00 | ||
| Cost per 6,000 miles: | £843 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 74.00 | ||
>> Search our database for any car make or model

9
10
3
4
1
6
8
7