Car Reviews : KIA Models : Types (reviews)
| 1.4 (14) | 1.5-CRDi (7) | ||||||||||||||
| Average score for this model based on 36 reviews: | |||||||||||||||
| Performance: | 6 | ||||||||||||||
| Practicality: | 6 | ||||||||||||||
| Reliability: | 5 | ||||||||||||||
| Value for money: | 6 | ||||||||||||||
| Overall: | 6 | ||||||||||||||
KIA Rio News | |||||||||||||||
10-year sentence in South Seattle strangling - Seattle Post Intelligencer (blog)
Man crashes stolen car into tree:Police - Sydney Morning Herald
Police release additional information on crash in North End - SouthCoastToday.com
| |||||||||||||||

6
5