Car Reviews : JAGUAR Models : X-Type : Reviews of 3.0-Saloon
| JAGUAR X-Type | Review by: E l i z a b e t h39 | ||
| I've had a X-type for 2 months and it's ok, for a Jaguar. The X-type's handling is my worst thing about this vehicle. However, the Jaguar X-type's glovebox is very good. Jaguar have traditionally been my preffered car but the Jaguar X-type's awful exterior leaves me thinking otherwise. | |||
| Performance: | 1 | ||
| Practicality: | 1 | ||
| Reliability: | 1 | ||
| Value for money: | 0 | ||
| Overall: | 1 | ||
| JAGUAR X-Type | Review by: C e c i l i a32 | ||
| The X-type's ride is my least favourite part of this vehicle. Despite this, the Jaguar X-type's glovebox is superb. I've had a X-type for 5 months and it's ok, for a Jaguar. I bought a new fuel injector however the Jaguar dealership gave me a full refund. Jaguar have always been my favourite automobile but the Jaguar X-type's horrid driver's seat has changed my opinion. | |||
| Performance: | 2 | ||
| Practicality: | 4 | ||
| Reliability: | 1 | ||
| Value for money: | 3 | ||
| Overall: | 3 | ||
| JAGUAR X-Type | Review by: A s h l y n n29 | ||
| The X-type's driver's side wing mirror is the greatest part of this motor. Furthermore, the Jaguar X-type's reliability is astounding. I've been the owner of a X-type for 4 days and it's been better than my sex life. After 6 minutes I had to buy a new SAT NAV as the standard one was a bit rubbish. Jaguar always used to be my least favourite car but the Jaguar X-type's greatly underestimated air con has left me undecided. | |||
| Performance: | 10 | ||
| Practicality: | 10 | ||
| Reliability: | 5 | ||
| Value for money: | 10 | ||
| Overall: | 9 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 4 | ||
| Practicality: | 5 | ||
| Reliability: | 2 | ||
| Value for money: | 4 | ||
| Overall: | 4 | ||
| X-Type running costs, fuel economy and emissions: | |||
| Transmission: | A5 | ||
| Engine Size: | 2967.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 18.70 mpg | ||
| MPG Extra-urban: | 36.40 mpg | ||
| MPG Combined: | 27.00 mpg | ||
| CO2 Emissions: | 249.00 | ||
| Cost per 6,000 miles: | £727 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 72.00 | ||
>> Search our database for any car make or model

1
0
2
4
3
10
5
9