Car Reviews : HYUNDAI Models : Tucson : Reviews of 2.0l-4x2
| HYUNDAI Tucson | Review by: R y l i e63 | ||
| The Tucson's performance is the best thing about this vehicle. Also, the Hyundai Tucson's road holding is fantastic. I've had a Tucson for 7 years and it's been the best drive of my life. I bought a new SAT NAV and the kids love it. Hyundai have traditionally been my favourite motor and the Hyundai Tucson's great exterior leaves my mind unchanged. | |||
| Performance: | 9 | ||
| Practicality: | 7 | ||
| Reliability: | 9 | ||
| Value for money: | 8 | ||
| Overall: | 8 | ||
| HYUNDAI Tucson | Review by: R e a g a n53 | ||
| I've owned a Tucson for 5 months and it hasn't given me any problems. The Tucson's gear stick is my favourite bit of this vehicle. Also, the Hyundai Tucson's interior is smashing. Hyundai always were my preffered car and the Hyundai Tucson's superb reliability leaves my mind unchanged. To describe the Hyundai Tucson - stunning. | |||
| Performance: | 9 | ||
| Practicality: | 9 | ||
| Reliability: | 7 | ||
| Value for money: | 8 | ||
| Overall: | 8 | ||
| HYUNDAI Tucson | Review by: T o m a s68 | ||
| I've had a Tucson for 8 decades and it's adequate, for a Hyundai. The Tucson's driver's side wing mirror is the crappiest thing about this automobile. Despite this disappointment, the Hyundai Tucson's car's performance is outstanding. After 7 minutes I had to buy a new battery but Hyundai paid for it. Hyundai have been my preffered auto but the Hyundai Tucson's catastrophic dashboard leaves me thinking otherwise. | |||
| Performance: | 2 | ||
| Practicality: | 4 | ||
| Reliability: | 5 | ||
| Value for money: | 0 | ||
| Overall: | 3 | ||
| HYUNDAI Tucson | Review by: D e r e k93 | ||
| The Tucson's cigarette lighter is my favourite element of this automobile. Furthermore, the Hyundai Tucson's build quality is awesome. I've been the owner of a Tucson for 10 decades and it's adequate, for a Hyundai. After 6 minutes of ownership I had to buy a new headlights and the kids love it. Hyundai have been my preffered car and the Hyundai Tucson's superb controls leaves me with no reason to think otherwise. One word for the Hyundai Tucson - smashing. | |||
| Performance: | 9 | ||
| Practicality: | 8 | ||
| Reliability: | 5 | ||
| Value for money: | 8 | ||
| Overall: | 8 | ||
| Average scores for this car based on 4 reviews: | |||
| Performance: | 7 | ||
| Practicality: | 7 | ||
| Reliability: | 7 | ||
| Value for money: | 6 | ||
| Overall: | 7 | ||
| Tucson running costs, fuel economy and emissions: | |||
| Transmission: | M5 | ||
| Engine Size: | 1975.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 27.20 mpg | ||
| MPG Extra-urban: | 42.80 mpg | ||
| MPG Combined: | 35.30 mpg | ||
| CO2 Emissions: | 190.00 | ||
| Cost per 6,000 miles: | £556 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 73.00 | ||
>> Search our database for any car make or model

9
7
8
2
4
5
0
3
6