Car Reviews : HONDA Models : Civic-06 : Reviews of 2.2-i-CTDi-S
| HONDA Civic-06 | Review by: R y | ||
| I've had a Civic-06 for 2 months and it hasn't given me any problems. The Civic-06's exterior is the best thing about this vehicle. In addition, the Honda Civic-06's reliability is bonza. Honda have traditionally been my favourite vehicle and the Honda Civic-06's stunning exterior leaves me with no reason to think otherwise. A description of Honda Civic-06 - superb. | |||
| Performance: | 9 | ||
| Practicality: | 8 | ||
| Reliability: | 7 | ||
| Value for money: | 9 | ||
| Overall: | 8 | ||
| HONDA Civic-06 | Review by: T y s o n70 | ||
| I've owned a Civic-06 for 4 years and it's been too bad for words. The Civic-06's exterior is definitely the worst part of this vehicle. Despite this, the Honda Civic-06's side mirrors is very good. I bought a new engine however Honda gave me a full refund. Honda have traditionally been my preffered vehicle but the Honda Civic-06's bad interior leaves me with serious doubts. | |||
| Performance: | 3 | ||
| Practicality: | 4 | ||
| Reliability: | 3 | ||
| Value for money: | 1 | ||
| Overall: | 3 | ||
| HONDA Civic-06 | Review by: A n g e | ||
| I've owned a Civic-06 for 5 years and it's ok, for a Honda. The Civic-06's gear stick is my least favourite part of this vehicle. Despite this, the Honda Civic-06's performance is good. After 3 days I had to buy a new SAT NAV and its far better than the other one. Honda used to be my favourite vehicle but the Honda Civic-06's poor reliability has left me undecided. The Honda Civic-06 - abismal!. | |||
| Performance: | 4 | ||
| Practicality: | 2 | ||
| Reliability: | 5 | ||
| Value for money: | 3 | ||
| Overall: | 4 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 5 | ||
| Practicality: | 5 | ||
| Reliability: | 5 | ||
| Value for money: | 4 | ||
| Overall: | 5 | ||
| Civic-06 running costs, fuel economy and emissions: | |||
| Transmission: | 6MT | ||
| Engine Size: | 2204.00 cc | ||
| Fuel Type: | Diesel | ||
| MPG Urban: | 42.80 mpg | ||
| MPG Extra-urban: | 65.70 mpg | ||
| MPG Combined: | 55.40 mpg | ||
| CO2 Emissions: | 135.00 | ||
| Cost per 6,000 miles: | £0 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 70.60 | ||
>> Search our database for any car make or model

9
8
7
3
4
1
2
5