Car Reviews : HONDA Models : Civic-06 : Reviews of 2.2-i-CTDi-EX
| HONDA Civic-06 | Review by: E r n e | ||
| The Civic-06's driver's seat is my least favourite part of this model. However, the Honda Civic-06's ride is good. I've had a Civic-06 for 9 years and it's ok, for a Honda. Honda always were my preffered motor but the Honda Civic-06's poor traction control has left me undecided. | |||
| Performance: | 3 | ||
| Practicality: | 4 | ||
| Reliability: | 0 | ||
| Value for money: | 2 | ||
| Overall: | 2 | ||
| HONDA Civic-06 | Review by: B r a n d | ||
| The Civic-06's exterior is definitely the worst part of this vehicle. Despite this, the Honda Civic-06's glovebox is awesome. I've had a Civic-06 for 3 years and it's been too bad for words. Honda have always been my least favourite car and the Honda Civic-06's hellish handling leaves my mind unchanged. To describe the Honda Civic-06 - baaaaaad!. | |||
| Performance: | 1 | ||
| Practicality: | 2 | ||
| Reliability: | 1 | ||
| Value for money: | 0 | ||
| Overall: | 1 | ||
| HONDA Civic-06 | Review by: E a s t o n23 | ||
| The Civic-06's exterior is the best thing about this vehicle. Also, the Honda Civic-06's interior is exceptional. I've had a Civic-06 for 3 years and it hasn't given me any problems. I bought a new satellite navigation system as the standard one was a bit rubbish. Honda used to be my preffered vehicle and the Honda Civic-06's superb electric windows has not changed my mind. The Honda Civic-06 - exceptional. | |||
| Performance: | 9 | ||
| Practicality: | 9 | ||
| Reliability: | 10 | ||
| Value for money: | 9 | ||
| Overall: | 9 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 4 | ||
| Practicality: | 5 | ||
| Reliability: | 4 | ||
| Value for money: | 4 | ||
| Overall: | 4 | ||
| Civic-06 running costs, fuel economy and emissions: | |||
| Transmission: | 6MT | ||
| Engine Size: | 2204.00 cc | ||
| Fuel Type: | Diesel | ||
| MPG Urban: | 42.20 mpg | ||
| MPG Extra-urban: | 62.80 mpg | ||
| MPG Combined: | 53.30 mpg | ||
| CO2 Emissions: | 140.00 | ||
| Cost per 6,000 miles: | £0 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 70.60 | ||
>> Search our database for any car make or model

3
4
0
2
1
9
10
5