Car Reviews : HONDA Models : Accord-06-Tourer : Reviews of 2.2-i-CTDi-EX
| HONDA Accord-06-Tourer | Review by: J o s h u a60 | ||
| The Accord-06-tourer's build quality is the best part of this motor. Also, the Honda Accord-06-tourer's reliability is exceptional. I've had an Accord-06-tourer for 4 years and it's been so-so. After 2 minutes I had to buy a new speaker system and the kids love it. Honda used to be my least favourite automobile but the Honda Accord-06-tourer's brilliant performance leaves me thinking otherwise. | |||
| Performance: | 10 | ||
| Practicality: | 8 | ||
| Reliability: | 7 | ||
| Value for money: | 10 | ||
| Overall: | 9 | ||
| HONDA Accord-06-Tourer | Review by: M a r c u s35 | ||
| I've had an Accord-06-tourer for 7 decades and it's been like all my worst nightmares come at once. The Accord-06-tourer's sun-roof is without doubt the worst part of this transport machine. Despite this disappointment, the Honda Accord-06-tourer's car's performance is astounding. I bought a new steering wheel but the Honda dealer gave me a full refund. Honda have always been my least favourite car and the Honda Accord-06-tourer's devilish exterior has only confirmed this. | |||
| Performance: | 2 | ||
| Practicality: | 2 | ||
| Reliability: | 5 | ||
| Value for money: | 4 | ||
| Overall: | 3 | ||
| HONDA Accord-06-Tourer | Review by: C h l o e13 | ||
| The Accord-06-tourer's sun-roof is my favourite thing about this automobile. Furthermore, the Honda Accord-06-tourer's ride is fantastic. I've owned an Accord-06-tourer for 7 decades and it's been better than my sex life. Honda always used to be my least favourite car but the Honda Accord-06-tourer's superb interior spaciousness has changed my opinion. | |||
| Performance: | 10 | ||
| Practicality: | 8 | ||
| Reliability: | 9 | ||
| Value for money: | 7 | ||
| Overall: | 9 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 7 | ||
| Practicality: | 6 | ||
| Reliability: | 7 | ||
| Value for money: | 7 | ||
| Overall: | 7 | ||
| Accord-06-Tourer running costs, fuel economy and emissions: | |||
| Transmission: | 6MT | ||
| Engine Size: | 2204.00 cc | ||
| Fuel Type: | Diesel | ||
| MPG Urban: | 36.70 mpg | ||
| MPG Extra-urban: | 57.60 mpg | ||
| MPG Combined: | 47.90 mpg | ||
| CO2 Emissions: | 155.00 | ||
| Cost per 6,000 miles: | £0 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 72.50 | ||
>> Search our database for any car make or model

10
8
7
9
2
5
4
3
6