Car Reviews : HONDA Models : Accord-06-Tourer : Reviews of 2.0-i-VTEC-EX
| HONDA Accord-06-Tourer | Review by: N i c o l | ||
| I've had an Accord-06-tourer for 2 years and it's ok, for a Honda. The Accord-06-tourer's road holding is my worst thing about this car. However, the Honda Accord-06-tourer's ride is superb. Honda used to be my favourite automobile but the Honda Accord-06-tourer's catastrophic ride could change my mind. A description of Honda Accord-06-tourer - devilish. | |||
| Performance: | 2 | ||
| Practicality: | 1 | ||
| Reliability: | 0 | ||
| Value for money: | 0 | ||
| Overall: | 1 | ||
| HONDA Accord-06-Tourer | Review by: J e f f | ||
| The Accord-06-tourer's interior is my favourite bit of this vehicle. In addition, the Honda Accord-06-tourer's handling is very good. I've owned an Accord-06-tourer for 3 months and it's been the best drive of my life. After 2 minutes I had to buy a new satellite navigation system and its far better than the other one. Honda always were my preffered car and the Honda Accord-06-tourer's exceptional build quality leaves my mind unchanged. | |||
| Performance: | 9 | ||
| Practicality: | 9 | ||
| Reliability: | 7 | ||
| Value for money: | 10 | ||
| Overall: | 9 | ||
| HONDA Accord-06-Tourer | Review by: A r | ||
| The Accord-06-tourer's performance is my worst thing about this vehicle. However, the Honda Accord-06-tourer's driver's seat is awesome. I've owned an Accord-06-tourer for 4 months and it's been nothing but trouble. Honda used to be my least favourite vehicle and the Honda Accord-06-tourer's soul destroying driver's seat leaves my mind unchanged. | |||
| Performance: | 3 | ||
| Practicality: | 2 | ||
| Reliability: | 5 | ||
| Value for money: | 3 | ||
| Overall: | 3 | ||
| HONDA Accord-06-Tourer | Review by: G r | ||
| The Accord-06-tourer's ride is my favourite bit of this motor. In addition, the Honda Accord-06-tourer's reliability is sweet as a nut. I've owned an Accord-06-tourer for 3 years and it's ok, for a Honda. After 3 minutes of driving I had to buy a new windscreen but Honda paid for it. Honda always were my preffered vehicle and the Honda Accord-06-tourer's smashing ride has not changed my mind. | |||
| Performance: | 8 | ||
| Practicality: | 9 | ||
| Reliability: | 10 | ||
| Value for money: | 9 | ||
| Overall: | 9 | ||
| Average scores for this car based on 4 reviews: | |||
| Performance: | 6 | ||
| Practicality: | 5 | ||
| Reliability: | 6 | ||
| Value for money: | 6 | ||
| Overall: | 6 | ||
| Accord-06-Tourer running costs, fuel economy and emissions: | |||
| Transmission: | 5MT | ||
| Engine Size: | 1998.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 24.40 mpg | ||
| MPG Extra-urban: | 40.40 mpg | ||
| MPG Combined: | 32.80 mpg | ||
| CO2 Emissions: | 204.00 | ||
| Cost per 6,000 miles: | £0 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 72.90 | ||
>> Search our database for any car make or model

2
1
0
9
7
10
3
5
8
6