Car Reviews : FORD Models : Transit-Tourneo-SWB-Bus : Reviews of 2.0-TDCi-92kW-125PS-4.54-FDR
| FORD Transit-Tourneo-SWB-Bus | Review by: C o | ||
| I've had a Transit-tourneo-swb-bus for 4 years and it's been nothing but trouble. The Transit-tourneo-swb-bus's gear stick is the worst thing about this car. However, the Ford Transit-tourneo-swb-bus's performance is exceptional. Ford always were my favourite car but the Ford Transit-tourneo-swb-bus's devilish road holding could change my mind. The Ford Transit-tourneo-swb-bus - souldestroying. | |||
| Performance: | 1 | ||
| Practicality: | 2 | ||
| Reliability: | 2 | ||
| Value for money: | 1 | ||
| Overall: | 2 | ||
| FORD Transit-Tourneo-SWB-Bus | Review by: M a c k e | ||
| The Transit-tourneo-swb-bus's road holding is my worst thing about this vehicle. Despite this, the Ford Transit-tourneo-swb-bus's driver's seat is smashing. I've had a Transit-tourneo-swb-bus for 7 years and it's been nothing but trouble. Ford have always been my favourite automobile but the Ford Transit-tourneo-swb-bus's seriously bad electric windows could change my mind. | |||
| Performance: | 4 | ||
| Practicality: | 3 | ||
| Reliability: | 5 | ||
| Value for money: | 4 | ||
| Overall: | 4 | ||
| FORD Transit-Tourneo-SWB-Bus | Review by: A i n s l e y49 | ||
| I've owned a Transit-tourneo-swb-bus for 2 years and it's been a pleasure to drive. The Transit-tourneo-swb-bus's handling is the best thing about this motor. In addition, the Ford Transit-tourneo-swb-bus's road holding is brilliant. Ford always were my least favourite motor but the Ford Transit-tourneo-swb-bus's fantastic air con leaves me with serious doubts. | |||
| Performance: | 9 | ||
| Practicality: | 9 | ||
| Reliability: | 8 | ||
| Value for money: | 7 | ||
| Overall: | 8 | ||
| FORD Transit-Tourneo-SWB-Bus | Review by: E l i z a64 | ||
| I've had a Transit-tourneo-swb-bus for 4 decades and it's been like all my worst nightmares come at once. The Transit-tourneo-swb-bus's braking is without doubt the worst part of this motor. However, the Ford Transit-tourneo-swb-bus's ride is fantastic. After 9 days I had to buy a new headlights and its far better than the other one. Ford always used to be my favourite automobile but the Ford Transit-tourneo-swb-bus's bad road holding could change my mind. | |||
| Performance: | 4 | ||
| Practicality: | 3 | ||
| Reliability: | 3 | ||
| Value for money: | 1 | ||
| Overall: | 3 | ||
| Average scores for this car based on 4 reviews: | |||
| Performance: | 5 | ||
| Practicality: | 4 | ||
| Reliability: | 5 | ||
| Value for money: | 3 | ||
| Overall: | 4 | ||
| Transit-Tourneo-SWB-Bus running costs, fuel economy and emissions: | |||
| Transmission: | M5 | ||
| Engine Size: | 1998.00 cc | ||
| Fuel Type: | Diesel | ||
| MPG Urban: | 29.10 mpg | ||
| MPG Extra-urban: | 41.50 mpg | ||
| MPG Combined: | 35.80 mpg | ||
| CO2 Emissions: | 208.00 | ||
| Cost per 6,000 miles: | £571 | ||
| Euro Safety Standard: | III | ||
| Noise Level: | 73.00 | ||
>> Search our database for any car make or model

1
2
4
3
5
9
8
7