Car Reviews : FORD Models : New-Focus : Reviews of 1.6-Duratorq-TDCi-110PS-3-4-5-Door-Saloon
| FORD New-Focus | Review by: L e n a8 | ||
| The New-focus's exterior is the best thing about this vehicle. In addition, the Ford New-focus's road holding is fantastic. I've had a New-focus for 3 years and I love it. Ford have traditionally been my favourite automobile and the Ford New-focus's exceptional ride leaves me with no reason to think otherwise. | |||
| Performance: | 10 | ||
| Practicality: | 10 | ||
| Reliability: | 9 | ||
| Value for money: | 10 | ||
| Overall: | 10 | ||
| FORD New-Focus | Review by: B i a n c a89 | ||
| The New-focus's road holding is my favourite part of this vehicle. Also, the Ford New-focus's exterior is great. I've had a New-focus for 5 years and it's been the best drive of my life. Ford have traditionally been my preffered car and the Ford New-focus's smashing gear stick leaves my mind unchanged. | |||
| Performance: | 10 | ||
| Practicality: | 8 | ||
| Reliability: | 8 | ||
| Value for money: | 9 | ||
| Overall: | 9 | ||
| FORD New-Focus | Review by: J o h a n | ||
| I've had a New-focus for 7 months and it's ok, for a Ford. The New-focus's interior is my least favourite part of this vehicle. Despite this, the Ford New-focus's road holding is good. After 7 days of driving I had to buy a new DVD player as the standard one was a bit rubbish. Ford have always been my preffered automobile but the Ford New-focus's soul destroying build quality has left me undecided. The Ford New-focus - baaaaaad!. | |||
| Performance: | 1 | ||
| Practicality: | 4 | ||
| Reliability: | 0 | ||
| Value for money: | 2 | ||
| Overall: | 2 | ||
| FORD New-Focus | Review by: K e l v i n73 | ||
| The New-focus's handling is definitely the worst part of this model. Despite this, the Ford New-focus's performance is exceptional. I've owned a New-focus for 7 years and it's been nothing but trouble. After 10 minutes I had to buy a new windscreen but Ford paid for it. Ford always were my preffered vehicle but the Ford New-focus's horrid air con has left me undecided. | |||
| Performance: | 1 | ||
| Practicality: | 1 | ||
| Reliability: | 1 | ||
| Value for money: | 4 | ||
| Overall: | 2 | ||
| Average scores for this car based on 4 reviews: | |||
| Performance: | 6 | ||
| Practicality: | 6 | ||
| Reliability: | 5 | ||
| Value for money: | 6 | ||
| Overall: | 6 | ||
| New-Focus running costs, fuel economy and emissions: | |||
| Transmission: | CVT | ||
| Engine Size: | 1560.00 cc | ||
| Fuel Type: | Diesel | ||
| MPG Urban: | 39.20 mpg | ||
| MPG Extra-urban: | 60.10 mpg | ||
| MPG Combined: | 50.40 mpg | ||
| CO2 Emissions: | 149.00 | ||
| Cost per 6,000 miles: | £0 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 70.00 | ||
>> Search our database for any car make or model

10
9
8
1
4
0
2
6
5