Car Reviews : FIAT Models : Types (reviews)
| 1.1 (4) | 1.2 (3) | 1.2-Dualogic (4) | |||||||||||||
| 1.3-16v-MultiJet (1) | 4-x-4 (7) | ||||||||||||||
| Average score for this model based on 19 reviews: | |||||||||||||||
| Performance: | 6 | ||||||||||||||
| Practicality: | 5 | ||||||||||||||
| Reliability: | 5 | ||||||||||||||
| Value for money: | 5 | ||||||||||||||
| Overall: | 5 | ||||||||||||||
FIAT New Panda News | |||||||||||||||
What Fiat's Move Means For Warsaw - Forbes
Fiat 500 Facelift to Get 4WD, LPG - autoevolution
Italian president weighs in on Fiat firings - BusinessWeek
| |||||||||||||||

6
5
