Car Reviews : FIAT Models : Types (reviews)
| 1.8-16v (4) | 1.9-16v-MultiJet-150 (3) | 1.9-8v-MultiJet-120 (3) | ||||||||||||
| 1.9-8v-MultiJet-120-with-optional-DPF (3) | 2.2-16v (3) | 2.4-20v-MultiJet-200 (2) | ||||||||||||
| Average score for this model based on 22 reviews: | ||||||||||||||
| Performance: | 7 | |||||||||||||
| Practicality: | 6 | |||||||||||||
| Reliability: | 6 | |||||||||||||
| Value for money: | 6 | |||||||||||||
| Overall: | 6 | |||||||||||||
FIAT Croma News | ||||||||||||||
Fiat launches ?PUR-O2? green brand - ASEAN Automotive News
France: Global debut for Fiat PUR-O2 range at Paris Motor Show - Automotive World (subscription)
Paris Motor Show preview: Fiat 500 PUR-O2 - Channel 4 News
| ||||||||||||||

7
6
